Style Mantra
Household Mini Digital Ultrasonic Cleaning Equipment Ultrasonic Fruit and Vegetable Cleaner
Household Mini Digital Ultrasonic Cleaning Equipment Ultrasonic Fruit and Vegetable Cleaner
Couldn't load pickup availability
Household Mini Digital Ultrasonic Cleaning Equipment Ultrasonic Fruit And Vegetable Cleaner
superiority of Ultrasonic Cleaning |
Summing up its superioritys are as follow
- Cleaning effect is good, high cleanliness and cleanness of all artifacts;
- Cleaning faster, improve production efficiency;
- Don’t need hand touching cleaning fluid, safe and reliable;
- Deep blind hole, crack, and the product nook can be cleaned;
- Save solvent, thermal energy, work place and artificial, etc.
Our Ultrasonic Cleaner superiority |
Tank Material | 304SS tank.Open die stamping molding without welds |
Tank Thickness | 1-1.5mm Long Life |
Heating System | 20-80℃ Adjustment |
Working Time | 0-30 mins adjustment |
Frequency |
40khz |
Cable | Industrial standard, bold power cord heat-resistant, resistant to soften |
High precision | Because ultrasonic energy can pass through tiny cracks and holes, so can be applied with any parts or assembled parts cleaning.For precision parts or assembled parts to be cleaned, ultrasonic cleaning often become the only can meet the special technical requirements of cleaning method; |
Fast | ltrasonic cleaning is relatively regular cleaning method is much faster in terms of workpiece dusting descaling.Do not need to remove the assembly can be cleaned.The superiority of the ultrasonic cleaning can save labor force tend to make it the most economical way of cleaning; |
Consistency | No matter be cleaning piece is big or small, simple or complex, single or batch or on automatic assembly line, the use of ultrasonic cleaning can get manual cleaning incomparable uniformity of cleanliness. |
The Specification of 22L Ultrasonic Cleaner |
Type | QMTT22 |
Tank Capacity | 22L |
Ultrasonic Power | 480W |
Heating Power | 600W |
Frequency | 40KHZ |
Timer | 0-30 mins |
Temperature | < 80 Degree C |
Tank Size | 500*300*150 mm L*W*H |
Machine Size | 550*330*270 mm L*W*H |
Drain | Have |
Cover | Have |
♥ If you are interested in our product,
♥ Pls just feel free to send us your inquiry.
♥ We wil try our best to quote the competitive price for you!-----
Ultrasonic Cleaner Showing |
♥ Are you interested in our ultrasonic cleaner ?-----
Related Ultrasonic Cleaner |
Share





